
AI-Enabled A3 Colour Multifunction Printer Series
Canon imageFORCE C3100 Series
Canon's imageFORCE C3100 Series - five A3 colour multifunctionals sharing one chassis, one toner range and one security platform, separated only by speed: 22, 26, 30, 35 or 50 pages per minute. Choose the model that matches your volume and everything else stays the same.
Quick Glance
Key Features
Five Speeds, One Machine
C3122 at 22 ppm, C3126 at 26, C3130 at 30, C3135 at 35 and C3150 at 50 - A4, colour and mono alike, at 4,800 x 2,400 dpi, and the same speed 2-sided as 1-sided. Paper handling, finishing, toner and security are identical across the five, so you size the machine to your volume without giving anything up.
Reliable, Proactive Security
TLS 1.3 and IPSec to FIPS 140-3, IEEE 802.1X and WPA3 on the network side; FIPS 140-3 SSD encryption, TPM 2.0, startup integrity verification and Trellix runtime intrusion detection on the device itself. Users log in by card, PIN, picture, Microsoft Entra ID or Google Workspace, with two-factor available.
Smooth User Experience
A 10.1" colour touch panel, a four-second quick start and on-panel QR codes that open the online manual and video tutorials. Add the single-pass feeder and both sides of a document are captured in one pass at up to 270 images per minute.
Detailed Specifications
Specifications are provided by the manufacturer and may be updated or changed without prior notice. AtomOffice is not responsible for any discrepancies between the information shown here and the manufacturer's official documentation.
Need-to-Know
- The document feeder is an option, not standard - the machine ships with a colour platen. Two-sided scanning at up to 270 ipm needs the Single Pass DADF-E1; the DADF-F1 is the 100-sheet, 120 ipm alternative.
- Fax is optional and requires the Super G3 FAX Board-BR1 - it is not fitted as standard.
- Stapling, hole punching and booklet making require an optional finisher (Inner Finisher-N1, Staple Finisher-AH1 or Booklet Finisher-AH1), and the 6,350-sheet maximum needs the High Capacity Cassette Feeding Unit-G1 plus Paper Deck Unit-F3; the machine ships with 1,200 sheets.
Best For / Customer Benefits
Customer Benefits
- Work moves faster from the first job - a four-second quick start, 22 to 50 ppm with two-sided printing at the same speed as one-sided, and both sides of a document captured in a single pass at up to 270 images per minute.
- Anyone can walk up and use it - a 10.1" colour touch panel with step-by-step guidance and accurate print previews, on-panel QR codes that open the online manual and video tutorials, and quiet enough for an open office (noise-free in standby on every model bar the C3150, which measures 18 dB).
- Documents stay protected without extra admin effort - AI-driven security settings, FIPS 140-3 encryption on the SSD and across the network, and sign-in by card, PIN, Microsoft Entra ID or Google Workspace.
- Evidence for your sustainability reporting - Blue Angel certified, built with 30% recycled plastic and 5% recycled steel, typical electricity consumption from 0.20 kWh and approx. 0.5 W in sleep mode.

Best For
Gallery
Official & Recommended Options
Don't see the accessory you need? Contact us — we carry the full range of official Canon accessories and can help you find the right fit.
Learn More About the imageFORCE C3100 Series
Frequently Asked Questions
All five models use Canon's C-EXV 1007 range, listed on Canon's own specification as Toner 1007 BK/C/M/Y. Black is rated at approximately 36,000 pages and each colour at 19,000 pages at 5% coverage. Each colour is a separate cartridge, so you replace only the one that runs out.
Speed is the only real difference. The C3122 runs at 22 ppm, the C3126 at 26, the C3130 at 30, the C3135 at 35 and the C3150 at 50, with first-copy-out falling from about 6.1 seconds on the three slower machines to 4.2 on the C3150. Every other specification on this page - the 1,200-sheet standard paper capacity, the same feeders and finishers, the same C-EXV 1007 toner, the same security platform, the same chassis - is shared across all five. Pick on monthly volume and how much queueing your team will tolerate, and tell us the number; we will size it with you.
Neither is fitted as standard. Every model ships with a colour platen for scanning, and with print, copy, scan, send and store as standard functions. Automatic two-sided scanning means adding the Single Pass DADF-E1 (200 sheets, up to 270 ipm two-sided) or the Single Pass DADF-F1 (100 sheets, up to 120 ipm); fax means adding the Super G3 FAX Board-BR1, with IP Fax available as a further option. Tell us how you scan and whether you still receive faxes and we will quote the machine configured for it.
The same on all five models. On the network: TLS 1.3 and IPSec to FIPS 140-3, IEEE 802.1X, SNMP v3.0, IP and MAC address filtering and WPA3 over Wi-Fi, with the fax line and USB port separable from the LAN. On the device: FIPS 140-3 SSD encryption, SSD lock, NIST 800-88 purge-level initialisation, TPM 2.0, startup integrity verification with automatic recovery to NIST SP800-193, and Trellix Embedded Control runtime intrusion detection. Users can log in by card, PIN, picture, username and password, Microsoft Entra ID or Google Workspace, with two-factor authentication available.
Not sure which speed you need?
Tell us your monthly volume, whether you need the document feeder, finishing or fax, and our UAE team will tell you which of the five models fits - then configure and quote it as one machine, feeder, cassettes, finisher and toner included.
Compare
How it compares
Up to 4 models side by side
| Swipe to compare | This product
Canon imageFORCE C3100 Series
Price on request
Request a quote
|
Canon imageFORCE C3026
Price on request
Request a quote
|
Canon imageFORCE C5100 Series
Price on request
Request a quote
|
Canon imageFORCE C7165
Price on request
Request a quote
|
|---|---|---|---|---|
| Main Unit | ||||
| Control Panel | 10.1" TFT LCD WSVGA colour touch panel | 7" TFT LCD WVGA Colour Touch Panel | 10.1" TFT LCD WSVGA colour touch panel | 10.1" TFT LCD WSVGA Colour Touch Panel |
| Standard Functions | Print, Copy, Scan, Send and Store - Fax optional | Print, Copy, Scan, Send, Store, Optional Fax | Print, Copy, Scan, Send and Store - Fax optional | Print, Copy, Scan, Send, Store, Optional Fax |
| Memory | 5 GB RAM | Standard 3.0GB RAM | 6 GB RAM | Standard RAM: 6.0GB |
| Eco Labels | Blue Angel | — | Blue Angel | Blue Angel |
| Processor | 1.8 GHz dual-core | 1.6GHz Dual Core | 1.8 GHz dual-core | 1.8GHz Dual Core Processor |
| Storage | 256 GB SSD standard, 1 TB SSD optional | Standard 64GB eMMC (256GB SSD optional) | 256 GB SSD standard, 1 TB SSD optional | Standard (SSD) 256GB · Optional (SSD) 1TB |
| Dimensions (W×D×H) | 565 x 745 x 897 mm with Single Pass DADF-E1 · 565 x 745 x 862 mm with Single Pass DADF-F1 | 565 × 712 × 862 mm | 620 x 722 x 937 mm | 723 × 722 × 937 mm |
| Weight | Approx. 91 kg with Single Pass DADF-E1 · approx. 84 kg with Single Pass DADF-F1 | Approx. 78 kg | Approx. 105 kg | Approx. 115 kg |
| Recommended Monthly Volume | — | 8,000 pages | — | 40,000 pages |
| Print & Copy | ||||
| Print Speed | C3122 up to 22 ppm · C3126 26 ppm · C3130 30 ppm · C3135 35 ppm · C3150 50 ppm (A4, colour and mono, 1- and 2-sided) | Up to 26 ppm A4 · 15 ppm A3 · 15 ppm A4R | C5140 up to 40 ppm · C5150 50 ppm · C5160 60 ppm · C5170 70 ppm (A4, colour and mono) | Up to 65 ppm (A4, A5*, A5R, A6R*) · 33 ppm (A3) · 42 ppm (A4R) · up to 70 ppm with 1st Cassette + Paper Deck Unit-F2 + High Capacity Cassette Feeding Unit-F1 (*1-sided only) |
| Print Resolution | 4,800 x 2,400 dpi | 4,800 × 2,400 dpi | 4,800 x 2,400 dpi | 4,800 × 2,400 dpi |
| Duplex Printing | Standard, automatic - at the same speed as single-sided | Standard, automatic 2-sided — same speed as 1-sided | Standard, automatic | Standard, automatic two-sided printing |
| First Copy Out | C3150 approx. 4.2 / 5.5 s · C3135 5.5 / 7.4 s · C3130, C3126 and C3122 6.1 / 8.4 s | Approx. 7.0 / 8.7 seconds or less | C5140 approx. 4.1 / 6.1 s · C5150 3.4 / 4.9 s · C5160 2.9 / 4.2 s · C5170 2.7 / 3.7 s | Approx. 2.7 / 3.7 seconds or less (BW/CL) |
| Scan & Send | ||||
| Scan Resolution | 600 x 600 dpi | 600 × 600 dpi | 600 x 600 dpi | 600 × 600 dpi |
| Scan Speed | Single Pass DADF-E1: 135 ipm single-sided, 270 ipm double-sided · Single Pass DADF-F1: 80 ipm and 120 ipm (300 dpi, send) | Up to 80 ipm (1-sided) · 120 ipm (2-sided), at 300 × 300 dpi | 135/135 ipm single-sided · 270/270 ipm double-sided (300 dpi, send) | Up to 135 ipm (1-sided) · 270 ipm (2-sided) at 300 × 300 dpi (send); 80/160-90 ipm at 600 × 600 dpi (copy) |
| Scanner Type | Colour platen as standard - optional Single Pass DADF-E1 (200 sheets, multi-sheet feed detection) or Single Pass DADF-F1 (100 sheets) | Colour scanner, single-pass duplexing ADF (100 sheets) | Single-pass duplexing automatic document feeder (DADF) with multi-sheet feed detection | Single-pass Duplexing Automatic Document Feeder, up to 200 sheets [2-sided to 2-sided (Automatic)] |
| Scan Destinations | Email and Internet Fax (SMTP, with OAuth 2.0 for Microsoft Exchange Online and Google Workspace), SMB 3.1.1, FTP, SFTP, FTPS, WebDAV, Mail Box, Advanced Space, USB memory key, mobile devices and cloud via uniFLOW Online - Super G3 Fax and IP Fax optional | E-mail · Internet FAX (SMTP) · SMB · FTP · SFTP · FTPS · WebDAV | Email and Internet Fax (SMTP), SMB3.0, FTP, WebDAV, Mail Box, Advanced Space, USB memory key and mobile devices - Super G3 Fax and IP Fax optional | Scan to Box · Advanced Space · Network · USB Memory Key · Mobile devices · Cloud (uniFLOW Online / Cloud Connector, optional) |
| Scanned File Formats | PDF (compact, searchable, PDF/A-1a through PDF/A-3u, trace and smooth, encrypted, device and user signature), XPS (compact, searchable), TIFF (MMR), JPEG, Office Open XML (Word, PowerPoint) | TIFF · JPEG · PDF (incl. Searchable/PDF-A/Encrypted) · XPS · Office Open XML | PDF (compact, searchable, PDF/A-1b, encrypted, device and user signature), XPS, TIFF (MMR), JPEG, Office Open XML (Word, PowerPoint) | TIFF (MMR) · JPEG · PDF (Compact, Searchable, Encrypted, PDF/A-1b, etc.) · XPS · Office Open XML (PowerPoint, Word) |
| Paper Handling | ||||
| Standard Paper Input | 1,200 sheets - 2 x 550-sheet cassettes plus a 100-sheet multi-purpose tray | 1,200 sheets (100-sheet multi-purpose tray + 2× 550-sheet cassettes) | 1,200 sheets - 2 x 550-sheet cassettes plus a 100-sheet multi-purpose tray | 1,200 sheets (100-sheet multi-purpose tray + 2× 550-sheet cassettes) |
| Max Paper Input (Optional) | 6,350 sheets with High Capacity Cassette Feeding Unit-G1 and Paper Deck Unit-F3 | 2,300 sheets (with Cassette Feeding Unit-BB1) | 6,350 sheets with High Capacity Cassette Feeding Unit-F1 and Paper Deck Unit-F2 | 6,350 sheets (with High Capacity Cassette Feeding Unit-F1 + Paper Deck Unit-F2) |
| Compatible Paper Sizes | SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R | SRA3 · A3 · A4 · A4R · A5 · A5R · A6R · B4 · B5 · B5R | SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R | SRA3 · A3 · A4 · A4R · A5 · A5R · A6R · B4 · B5 · B5R |
| Custom Paper Size | 98.4 x 139.7 mm to 320.0 x 457.2 mm from the multi-purpose tray | 98.4 × 139.7 mm to 320.0 × 457.2 mm (multi-purpose tray) | 98.0 x 139.7 mm to 320.0 x 457.2 mm - long sheet to 1,300 mm with Long Sheet Feeding Tray-B1 | 98.0 × 139.7 mm to 320.0 × 457.2 mm; long sheet 98.0 × 457.3 mm to 320.0 × 1,300.0 mm (multi-purpose tray, requires Long Sheet Feeding Tray-B1 for long sheet) |
| Envelope Sizes | COM10 No.10, Monarch, DL, ISO-C5 | COM10 No.10 · Monarch · DL · ISO-C5 (custom 98.0×98.0mm to 320.0×457.2mm) | COM10 No.10, Monarch, DL, ISO-C5 | COM10 No.10 · Monarch · DL · ISO-C5 (custom 98.0 × 90.0 mm to 320.0 × 457.2 mm) |
| Media Types | Thin, plain, recycled, colour, heavy, coated, tracing, bond, transparency, label, pre-punched, letterhead and envelope | Thin · Plain · Recycled · Colour · Heavy · Coated · Tracing · Bond · Transparency · Label · Pre-punched · Letterhead · Envelope | Thin, plain, recycled, eco, colour, heavy, coated, tracing, bond, transparency, label, pre-punched, letterhead, tab, envelope and water-resistant | Thin · Plain · Recycled · Eco · Colour · Heavy · Coated · Tracing · Bond · Transparency · Label · Pre-punched · Letterhead · Tab · Envelope · Water Resistant |
| Media Weight | 52 to 300 gsm (multi-purpose tray) · 52 to 256 gsm (cassettes) · 52 to 220 gsm duplex | 52–300 gsm (multi-purpose tray) · 52–256 gsm (cassettes) · 52–220 gsm (duplex) | 52 to 300 gsm (multi-purpose tray and lower cassette) · 52 to 256 gsm duplex | 52–300 gsm (multi-purpose tray) · 52–256 gsm (upper cassette) · 52–300 gsm (lower cassette) · 52–256 gsm (duplex) |
| Optional Accessories | Cassette Feeding Unit-BB1 (C3122 to C3135) or Cassette Feeding Unit-AZ1 (C3150), High Capacity Cassette Feeding Unit-G1, Paper Deck Unit-F3, Inner Finisher-N1, Staple Finisher-AH1, Booklet Finisher-AH1, 2/4 and 4 Hole Puncher Units | Cassette Feeding Unit-BB1 · Inner Finisher-N1 · Inner 2/4 Hole Puncher-D1 · Copy Tray-T2 · Inner 2way Tray-M1 | Cassette Feeding Unit-AY1, High Capacity Cassette Feeding Unit-F1, Paper Deck Unit-F2, Staple Finisher-AB3, Paper Folding/Booklet Finisher-A2, Long Sheet Feeding Tray-B1 | Cassette Feeding Unit-AY1 · High Capacity Cassette Feeding Unit-F1 · Paper Deck Unit-F2 · Inner Finisher-N1 · Staple Finisher-AB3 · Paper Folding/Booklet Finisher-A2 · imagePASS-T1 Fiery Print Controller |
| Cartridge | ||||
| Toner Cartridges | C-EXV 1007 BK/C/M/Y | Toner 1008 BK/C/M/Y | C-EXV 1001 BK/C/M/Y · C-EXV 1001L C/M/Y | Toner 3001 BK/C/M/Y |
| Page Yield | BK: approx. 36,000 pages · C/M/Y: approx. 19,000 pages each (estimated @ 5% coverage) | BK: approx. 15,500 pages · C/M/Y: approx. 8,500 pages each (estimated @ 5% coverage) | BK: approx. 63,000 pages · C/M/Y: approx. 54,500 pages each · 1001L C/M/Y: approx. 24,000 pages each (estimated @ 5% coverage) | BK: approx. 37,500 pages · C/M/Y: approx. 27,500 pages each (estimated @ 8.5% coverage) |
| Connection | ||||
| Connection Type | 1000Base-T / 100Base-TX / 10Base-T Ethernet · USB 2.0 host, USB 3.0 host and USB 2.0 device | 1000Base-T/100Base-TX/10Base-T Ethernet | 1000Base-T / 100Base-TX / 10Base-T Ethernet · USB 2.0 host, USB 3.0 host and USB 2.0 device | 1000Base-T/100Base-TX/10Base-T Ethernet · USB 2.0 (Host) x1 · USB 3.0 (Host) x1 · USB 2.0 (Device) x1 |
| Wireless Printing | Optional Wireless LAN (IEEE 802.11a/b/g/n/ac/ax) with WPA3 | Wi-Fi 802.11 b/g/n | Optional Wireless LAN (IEEE 802.11a/b/g/n/ac/ax) | Optional Wireless LAN (IEEE 802.11a/b/g/n/ac/ax), up to WPA3 |
| Mobile Printing | AirPrint, Mopria, IPP Everywhere, Canon PRINT and Universal Print by Microsoft - uniFLOW Online and Cloud Connector optional | AirPrint · Mopria · IPP Everywhere · Canon PRINT · Universal Print | AirPrint, Mopria, Canon PRINT Business, Canon PRINT and Universal Print by Microsoft - uniFLOW Online and Cloud Connector optional | AirPrint · Mopria · IPP Everywhere · Canon PRINT · uniFLOW Online · Universal Print by Microsoft · Cloud Connector |
| Fleet Management | iW Enterprise Management Console, Remote Distribution & Management Service, Monitoring Service, uniFLOW Online reporting and the MEAP application platform | uniFLOW Online | iW Enterprise Management Console, Remote Distribution & Management Service, uniFLOW Online reporting and the MEAP application platform | uniFLOW Online · iW Enterprise Management Console · Remote Distribution & Management Service |
| Security | ||||
| Authentication | User authentication by picture, PIN, card, username and password, function level or mobile login; Department ID authentication; Microsoft Entra ID and Google Workspace login; two-factor authentication at the panel and Remote UI; Access Management System | Picture Login · Card Login · Username/Password · Microsoft Entra ID · Google Workspace · Department ID | User authentication by picture, PIN, card, username and password, function level or mobile login; Department ID authentication; Microsoft Entra ID; two-factor authentication at the panel and Remote UI; Access Management System | Picture Login · Card Login* · Username/Password · Department ID · uniFLOW/uniFLOW Online · Microsoft Entra ID · Two-Factor Authentication at LUI/RUI |
| Network Security | TLS 1.3 and IPSec (both FIPS 140-3), IEEE 802.1X, SNMP v3.0, IP and MAC address filtering firewall, dual network support, WPA3 over Wi-Fi, and separation of the G3 fax line and USB port from the LAN | TLS 1.3 · IPSec · IEEE802.1X · SNMPv3 · WPA3 · Firewall (IP/MAC Filtering) | TLS 1.3, IPSec, IEEE 802.1X, SNMP v3.0, IP and MAC address filtering firewall, dual network support, and separation of the G3 fax line and USB port from the LAN | TLS 1.3 · IPSec · IEEE802.1X · SNMP V3.0 · Firewall (IP/MAC Filtering) · Dual Network Support · up to WPA3 |
| Device Security | SSD data encryption (FIPS 140-3) and SSD lock, NIST 800-88 purge-level initialisation, TPM 2.0, verify system at startup and automatic recovery (NIST SP800-193), job log conceal, and Trellix Embedded Control runtime intrusion detection | Automatic System Recovery · Runtime Intrusion Detection (Trellix Embedded Control) · Storage Initialize | SSD data encryption (FIPS 140-3) and SSD lock, NIST 800-88 purge-level initialisation, TPM 2.0, verify system at startup and automatic recovery (NIST SP800-193), and Trellix Embedded Control runtime intrusion detection | SSD Data Encryption (FIPS140-3) · SSD Lock · Trusted Platform Module (TPM 2.0) · NIST SP800-193 Verify/Recovery · Trellix Embedded Control runtime intrusion detection |





