


Product Information |
||
| Model number | HP 652 | HP 652 |
| Part Number | F6V24AE | F6V25AE |
| Colour | Tri Colour | Black |
| Cartridge Yield | Standard | Standard |
| Consumable Type | Ink Cartridge | |
| Included Qty | 1-Pack | |
| Page Yield (pages) | 200 | 360 |
| Shipping WxDxH (cm) | 11.3x3.7x11.5 | 11.3x3.7x11.5 |
| Shipping Weight (g) | 50 | 50 |
| Compatibility Info | HP DeskJet Ink Advantage 4675 AIO, DeskJet Ink Advantage 1115 Printer, DeskJet Ink Advantage 2136 AIO, DeskJet Ink Advantage 3636 AIO, DeskJet Ink Advantage 4535 AIO, DeskJet Ink Advantage 3835 AIO, DeskJet Ink Advantage 2135, DeskJet Ink Advantage 3635 AIO | |
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
F6V25AE
|
Colour |
Black
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
40 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
F6V25AE
|
Colour |
Black
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
40 g
|


