Product Details
- Description
Product Information | |
Model number | HP 57 |
Part Number | C6657AE |
Colour | Tri Colour |
Cartridge Yield | Standard |
Consumable Type | Ink Cartridge |
Included Qty | 1-Pack |
Page Yield (pages) | 500 |
Shipping WxDxH (cm) | 14.2x11.6x3.7 |
Shipping Weight | 85g |
Compatibility Info | HP Photosmart 7755 Photo (Q5744A#724); HP PSC 1315 (Q5765A#ABA); HP PSC 1311 (Q5768A#ABA) HP PSC 1209 (Q7284A#A2L); HP Photosmart 7150 (Q1604A#ABA); HP Officejet 6110 (Q1638A#ABA) HP PSC 1210 (Q1662A#ABA); HP Deskjet 5550 Color Inkjet (C6487C#A2L); HP Deskjet 5650 Color Inkjet (C6490A#A2L); HP Officejet 6000 - E609a (CB051A#B1H); HP Photosmart 7660 photo (Q3010A#ABA); HP Photosmart 7760 Photo (Q3015A#ABA); HP Photosmart 7960 photo (Q3020A#ABA); HP PSC 2175 (Q3068A#ABA); HP PSC 2410 Photosmart ; flatbed fax; scanner; copier (Q3087A#ABA); HP PSC 2510 Photosmart ; flatbed fax; scanner; copier (Q3094A#ABA); HP Photosmart 130 (C8443A#ABA); HP PSC 2110 (C8648A#ABA); HP PSC 2210 ; fax; scanner; copier (C8658A#ABA); HP Officejet 5510 (Q3435A#ABA); HP Officejet 5505 (Q3438A#ABA); HP Deskjet F4180 (CB584A#A2L); HP Deskjet 450cbi Mobile (C8112A#A2L) |
PRODUCT INFORMATION | |
---|---|
Part no |
C6657AE
|
Brand |
HP
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
85 g
|
PRODUCT INFORMATION | |
---|---|
Part no |
C6657AE
|
Brand |
HP
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
85 g
|