




| Product Information | ||||
| Model number | HP 564 | HP 564 | HP 564 | HP 564 |
| Part Number | CB316WA | CB318WA | CB319WA | CB320WA |
| Colour | Black | Cyan | Magenta | Yellow |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 250 | 300 | 300 | 300 |
| Shipping WxDxH (cm) | 10.3x11x2.4 | 10.3x11x2.4 | 10.3x11x2.4 | 10.3x11x2.4 |
| Shipping Weight | 30g | 40g | 40g | 40g |
| Product Information | |
| Model number | HP 564 |
| Part Number | CB316WA, CB318WA, B319WA, CB320WA |
| Colour | Cyan/Magenta/Yellow/Black |
| Cartridge Yield | Standard |
| Consumable Type | Ink Cartridge |
| Included Qty | 4-Pack |
| Page Yield (pages) | Black~250, Colour~300 |
| Shipping WxDxH (cm) | 10.92x10.41x5.8 |
| Shipping Weight | 140g |
| Compatibility Info | HP Photosmart Premium TouchSmart Web - C309n, Photosmart 6510 - B211a, Photosmart D7560; HP Photosmart 6520, Photosmart C6380, Deskjet 3520, Photosmart Premium Fax - C309a, Photosmart 5520, Photosmart Plus - B209a, Photosmart 5510 - B111a, Photosmart eStation - C510a, Photosmart D5460, Photosmart Premium - C310a, Photosmart Premium Fax - C410a, Photosmart 7510 - C311a | |
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CB316WA
|
Colour |
Black
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
50 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CB316WA
|
Colour |
Black
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
50 g
|


