




Product Information |
|||||
| Model number | HP 410A | HP 410A | HP 410A | HP 410A | |
| Part Number | CF410A | CF411A | CF412A | CF413A | |
| Colour | Black | Cyan | Yellow | Magenta | |
| Cartridge Yield | Standard | Standard | Standard | Standard | |
| Consumable Type | Toner Cartridge | ||||
| Included Qty | 1-Pack | ||||
| Page Yield (pages) | 2300 | 2300 | 2300 | 2300 | |
| Shipping WxDxH (cm) | 36x10.2x12.3 | 36x10.2x12.3 | 36x10.2x12.3 | 36x10.2x12.3 | |
| Shipping Weight (g) | 600 | 600 | 600 | 600 | |
| Compatibility Info | HP Color LaserJet Pro M452dn (CF389A),Color LaserJet Pro M452dw (CF394A), Color LaserJet Pro M452nw (CF388A), Color LaserJet Pro MFP M377dw (M5H23A), Color LaserJet Pro MFP M477fdn (CF378A), Color LaserJet Pro MFP M477fdw (CF379A), Color LaserJet Pro MFP M477fnw (CF377A) | ||||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CF410A
|
Cartridge Type |
Toner
|
Weight |
600 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CF410A
|
Cartridge Type |
Toner
|
Weight |
600 g
|


