




Product Information |
|||||
| Model number | HP 305A | HP 305A | HP 305A | HP 305A | |
| Part Number | CE410A | CE411A | CE412A | CE413A | |
| Colour | Black | Cyan | Yellow | Magenta | |
| Cartridge Yield | Standard | Standard | Standard | Standard | |
| Consumable Type | Toner Cartridge | ||||
| Included Qty | 1-Pack | ||||
| Page Yield (pages) | 2090 | 2600 | 2600 | 2600 | |
| Shipping WxDxH (cm) | 38.5x11x12.5 | 38.5x11x12.5 | 38.5x11x12.5 | 38.5x11x12.5 | |
| Shipping Weight (g) | 720 | 810 | 810 | 810 | |
| Compatibility Info | HP LaserJet Pro 400 color M451dw, LaserJet Pro 300 color MFP M375nw, LaserJet Pro 400 color M451dn, LaserJet Pro 400 color M451nw | ||||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CE412A
|
Cartridge Type |
Toner
|
Weight |
810 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CE412A
|
Cartridge Type |
Toner
|
Weight |
810 g
|


