




Product Information |
||||
| Model number | CEXV64 | CEXV64 | CEXV64 | CEXV64 |
| Part Number | 5753C002 | 5754C002 | 5755C002 | 5756C002 |
| Colour | Black | Cyan | Magenta | Yellow |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 38500 | 25500 | 25500 | 25500 |
| Shipping WxDxH (cm) | 55x7x6.5 | 55x7x6.5 | 55x7x6.5 | 55x7x6.5 |
| Shipping Weight (g) | 1300 | 1270 | 1270 | 1270 |
| Compatible Printers | Canon IR-ADV DX C 3900 Series, Canon IR-ADV DX C 3922i, Canon IR-ADV DX C 3926i, Canon IR-ADV DX C 3930i, Canon IR-ADV DX C 3935i, Canon IR Advance DX C 3900 Series, Canon IR Advance DX C 3922i, Canon IR Advance DX C 3926i, Canon IR Advance DX C 3930i, Canon IR Advance DX C 3935i, Canon imageRUNNER Advance DX C 3900 Series, Canon imageRUNNER Advance DX C 3922i, Canon imageRUNNER Advance DX C 3926i, Canon imageRUNNER Advance DX C 3930i, Canon imageRUNNER Advance DX C 3935i | |||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
Canon
|
Part no |
CEXV64BU
|
Cartridge Type |
Toner
|
Weight |
750 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
Canon
|
Part no |
CEXV64BU
|
Cartridge Type |
Toner
|
Weight |
750 g
|


