Product Details
- Description
Product Information | ||||
Model number | HP 981A | HP 981A | HP 981A | HP 981A |
Part Number | J3M68A | J3M69A | J3M70A | J3M71A |
Colour | Cyan | Magenta | Yellow | Black |
Cartridge Yield | Standard | Standard | Standard | Standard |
Consumable Type | Ink Cartridge | |||
Included Qty | 1-Pack | |||
Page Yield (pages) | 6000 | 6000 | 6000 | 6000 |
Shipping WxDxH (cm) | 21.5x4.8x2.8 | 21.5x4.8x2.8 | 21.5x4.8x2.8 | 21.5x4.8x2.8 |
Shipping Weight | 181g | 181g | 181g | 181g |
Product Information | ||||
Model number | HP 981X | HP 981X | HP 981X | HP 981X |
Part Number | L0R09A | L0R10A | L0R11A | L0R12A |
Colour | Cyan | Magenta | Yellow | Black |
Cartridge Yield | XL | XL | XL | XL |
Consumable Type | Ink Cartridge | |||
Included Qty | 1-Pack | |||
Page Yield (pages) | 10000 | 10000 | 10000 | 10000 |
Shipping WxDxH (cm) | 21.3x4.6x3.3 | 21.3x4.6x3.3 | 21.3x4.6x3.3 | 21.3x4.6x3.3 |
Shipping Weight | 230g | 230g | 230g | 230g |
Product Information | ||||
Model number | HP 981Y | HP 981Y | HP 981Y | HP 981Y |
Part Number | L0R13A | L0R14A | L0R15A | L0R16A |
Colour | Cyan | Magenta | Yellow | Black |
Cartridge Yield | XXL | XXL | XXL | XXL |
Consumable Type | Ink Cartridge | |||
Included Qty | 1-Pack | |||
Page Yield (pages) | 16000 | 16000 | 16000 | 16000 |
Shipping WxDxH (cm) | 22x4.7x5.2 | 22x4.7x5.2 | 22x4.7x5.2 | 22.4x5.4x10 |
Shipping Weight | 340g | 340g | 340g | 300g |
Compatibility Info | HP PageWide Enterprise Color MFP 586dn; HP PageWide Enterprise Color MFP 586f; HP PageWide Enterprise Color Flow MFP 586z; HP PageWide Enterprise Color 556dn, HP PageWide Enterprise Color 556xh |
PRODUCT INFORMATION | |
---|---|
Brand |
HP
|
Part no |
J3M70A
|
Colour |
Yellow
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
340 g
|
PRODUCT INFORMATION | |
---|---|
Brand |
HP
|
Part no |
J3M70A
|
Colour |
Yellow
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|