









| Product Information | ||||
| Model number | HP 771C | HP 771C | HP 771C | HP 771C |
| 775ml | 775ml | 775ml | 775ml | |
| Part Number | B6Y07A | B6Y08A | B6Y09A | B6Y10A |
| Colour | Matte Black | Chromatic Red | Magenta | Yellow |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | - | - | - | - |
| Shipping WxDxH (cm) | 12x32.4x6.4 | 12x32.4x6.4 | 12x32.4x6.4 | 12x32.4x6.4 |
| Shipping Weight | 980g | 980g | 980g | 980g |
| Product Information | ||||
| Model number | HP 771C | HP 771C | HP 771C | HP 771C |
| 775ml | 775ml | 775ml | 775ml | |
| Part Number | B6Y11A | B6Y12A | B6Y13A | B6Y14A |
| Colour | Light Magenta | Light Cyan | Photo Black | Light Gray |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | - | - | - | - |
| Shipping WxDxH (cm) | 12x32.4x6.4 | 12x32.4x6.4 | 12x32.4x6.4 | 12x32.4x6.4 |
| Shipping Weight | 980g | 980g | 980g | 980g |
| Compatibility Info | HP DesignJet Z6200 1067-mm Photo Printer; HP Designjet Z6200 1524 mm Photo Printer; HP DesignJet Z6600 1524-mm Production Printer; HP DesignJet Z6600 1524-mm Production Printer; HP DesignJet Z6610 60-in Production Printer; HP DesignJet Z6800 1524-mm Photo Production Printer; HP DesignJet Z6800 1524-mm Photo Production Printer; HP DesignJet Z6810 42-in Production Printer; HP DesignJet Z6810 60-in Production Printer | |||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed

