














| Product Information | ||||
| Model number | HP 727 | HP 727 | HP 727 | HP 727 |
| 130ml | 130ml | 130ml | 130ml | |
| Part Number | B3P19A | B3P20A | B3P21A | B3P22A |
| Colour | Cyan | Magenta | Yellow | Matte Black |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 4000 | 4000 | 4000 | 4000 |
| Shipping WxDxH (cm) | 20.2x12.8x4.3 | 20.3x12.8x4.4 | 20.3x12.8x4.4 | 20.2x12.9x4 |
| Shipping Weight | 236g | 210g | 236g | 245g |
| Product Information | ||||
| Model number | HP 727 | HP 727 | HP 727 | HP 727 |
| 130ml | 130ml | 300ml | 300ml | |
| Part Number | B3P23A | B3P24A | F9J76A | F9J77A |
| Colour | Photo Black | Gray | Cyan | Magenta |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 4000 | 4000 | 2000 | 2000 |
| Shipping WxDxH (cm) | 20.3x12.8x4.4 | 20.3x12.8x4.4 | 4.1x28.3x11.8 | 4.1x28.3x11.8 |
| Shipping Weight | 210g | 272g | 450g | 450g |
| Product Information | ||||
| Model number | HP 727 | HP 727 | HP 727 | HP 727 |
| 300ml | 300ml | 300ml | 300ml | |
| Part Number | F9J78A | F9J80A | F9J79A | C1Q12A |
| Colour | Yellow | Gray | Photo Black | Matte Black |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 2000 | 2000 | 2000 | 2000 |
| Shipping WxDxH (cm) | 4.1x28.3x11.8 | 4.1x28.3x11.8 | 4.1x28.3x11.8 | 4.1x28.3x11.8 |
| Shipping Weight | 450g | 450g | 450g | 907g |
| Compatibility Info | HP DesignJet T930 36-in PostScript (L2Y22A#B1K); HP DesignJet T1530 36-in PostScript (L2Y24A#B1K); HP DesignJet T920 36-in PostScript (CR355A#B1K); HP DesignJet T1500 36-in PostScript (CR357A#B1K); HP DesignJet T2530 36-in PostScript Multifunction (L2Y26A#B1K); HP DesignJet T2500 36-in PostScript Multifunction (CR359A#B1K) | |||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
F9J76A
|
Colour |
Cyan
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
907 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
F9J76A
|
Colour |
Cyan
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
907 g
|


