Product Details
- Description
Product Information | |||||
Model number | HP 70 | HP 70 | HP 70 | HP 70 | HP 70 |
Part Number | C9390A | C9448A | C9449A | C9450A | C9451A |
Colour | Light Cyan | Matte Black | Photo Black | Gray | Light Gray |
Cartridge Yield | Standard | Standard | Standard | Standard | Standard |
Consumable Type | Ink Cartridge | ||||
Included Qty | 1-Pack | ||||
Page Yield (pages) | - | - | - | - | - |
Shipping WxDxH (cm) | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 |
Shipping Weight | 280g | 280g | 280g | 280g | 280g |
Product Information | ||||
Model number | HP 70 | HP 70 | HP 70 | HP 70 |
Part Number | C9452A | C9453A | C9454A | C9455A |
Colour | Cyan | Magenta | Yellow | Light Magenta |
Cartridge Yield | Standard | Standard | Standard | Standard |
Consumable Type | Ink Cartridge | |||
Included Qty | 1-Pack | |||
Page Yield (pages) | - | - | - | - |
Shipping WxDxH (cm) | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 |
Shipping Weight | 280g | 280g | 280g | 280g |
Product Information | ||||
Model number | HP 70 | HP 70 | HP 70 | HP 70 |
Part Number | C9456A | C9457A | C9458A | C9459A |
Colour | Red | Green | Blue | Gloss Enhancer |
Cartridge Yield | Standard | Standard | Standard | Standard |
Consumable Type | Ink Cartridge | |||
Included Qty | 1-Pack | |||
Page Yield (pages) | - | - | - | - |
Shipping WxDxH (cm) | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 | 20.2x4x12.8 |
Shipping Weight | 280g | 280g | 280g | 280g |
Compatibility Info | HP DesignJet T1530; HP DesignJet T1500; HP DesignJet T920; HP DesignJet T930; HP DesignJet T2530; HP DesignJet T2500 |
PRODUCT INFORMATION | |
---|---|
Brand |
HP
|
Part no |
C9390A
|
Colour |
Light Cyan
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Weight |
249 g
|
PRODUCT INFORMATION | |
---|---|
Brand |
HP
|
Part no |
C9390A
|
Colour |
Light Cyan
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|