




Product Information |
|||||
| Model number | HP 642A | HP 642A | HP 642A | HP 642A | |
| Part Number | CB400A | CB401A | CB402A | CB403A | |
| Colour | Black | Cyan | Yellow | Magenta | |
| Cartridge Yield | Standard | Standard | Standard | Standard | |
| Consumable Type | Toner Cartridge | ||||
| Included Qty | 1-Pack | ||||
| Page Yield (pages) | 7500 | 7500 | 7500 | 7500 | |
| Shipping WxDxH (cm) | 40.3x26x14.6 | 40.3x26x14.6 | 40.3x26x14.6 | 40.3x26x14.6 | |
| Shipping Weight (g) | 2000 | 2000 | 2000 | 2000 | |
| Compatibility Info | HP Color LaserJet 4600 Printer, Color LaserJet 4600dn Printer, Color LaserJet 4600dtn Printer , Color LaserJet 4600hdn Printer , Color LaserJet 4600n Printer , Color LaserJet 4650 Printer , Color LaserJet 4650dn Printer, Color LaserJet 4650dtn Printer, Color LaserJet 4650hdn Printer, Color LaserJet 4650n Printer | ||||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CB400A
|
Cartridge Type |
Toner
|
Weight |
2.0 kg
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CB400A
|
Cartridge Type |
Toner
|
Weight |
2.0 kg
|


