




Product Information |
|||||
| Model number | HP 507A | HP 507A | HP 507A | HP 507A | |
| Part Number | CE400A | CE401A | CE402A | CE403A | |
| Colour | Black | Cyan | Yellow | Magenta | |
| Cartridge Yield | Standard | Standard | Standard | Standard | |
| Consumable Type | Toner Cartridge | ||||
| Included Qty | 1-Pack | ||||
| Page Yield (pages) | 5500 | 6000 | 6000 | 6000 | |
| Shipping WxDxH (cm) | 39x20.6x16.4 | 39x20.6x16.4 | 39x20.6x16.4 | 39x20.6x16.4 | |
| Shipping Weight (g) | 1500 | 1500 | 1500 | 1500 | |
| Compatibility Info | HP LaserJet Pro 500 color MFP M570dn (CZ271A), LaserJet Enterprise 500 color M551n (CF081A), LaserJet Enterprise 500 color M551dn (CF082A), LaserJet Enterprise 500 color M551xh (CF083A), LaserJet Enterprise 500 color MFP M575dn (CD644A), LaserJet Enterprise 500 color MFP M575f (CD645A), LaserJet Enterprise color flow MFP M575c (CD646A) | ||||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CE400A
|
Cartridge Type |
Toner
|
Weight |
1.5 kg
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
CE400A
|
Cartridge Type |
Toner
|
Weight |
1.5 kg
|


