









Product Information |
|||||
| Model number | HP 201A | HP 201A | HP 201A | HP 201A | |
| Part Number | CF400A | CF401A | CF402A | CF403A | |
| Colour | Black | Cyan | Yellow | Magenta | |
| Cartridge Yield | Standard | Standard | Standard | Standard | |
| Consumable Type | Toner Cartridge | ||||
| Included Qty | 1-Pack | ||||
| Page Yield (pages) | 1500 | 1400 | 1400 | 1400 | |
| Shipping WxDxH (cm) | 36.3x10x11.1 | 36.3x10x11.1 | 36.3x10x11.1 | 36.3x10x11.1 | |
| Shipping Weight (g) | 540 | 540 | 540 | 540 | |
| Compatibility Info | HP Color LaserJet Pro M252dw, Pro MFP M277dw | ||||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
HP201ABU
|
Cartridge Type |
Toner
|
Weight |
540 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
HP
|
Part no |
HP201ABU
|
Cartridge Type |
Toner
|
Weight |
540 g
|


