






Product Information |
||||||
| Model Number | Canon GI43 | Canon GI43 | Canon GI43 | Canon GI43 | Canon GI43 | Canon GI43 |
| Part Number | 4698C001 | 4672C001 | 4680C001 | 4689C001 | 4707C001 | 4716C001 |
| Color | Black | Cyan | Magenta | Yellow | Grey | Red |
| Cartridge Yield | Standard | Standard | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||||
| Included Qty | 1-Pack | |||||
| Page Yield (pages) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
| Shipping WXDXH (cm) | 5.3x8.3x10.2 | 5.3x8.3x10.2 | 5.3x8.3x10.2 | 5.3x8.3x10.2 | 5.3x8.3x10.2 | 5.3x8.3x10.2 |
| Shipping Weight (g) | 110 | 110 | 110 | 110 | 110 | 110 |
| Compatibility Info | Canon PIXMA G640, G540, Canon 43 | |||||
Still not sure?
Get in touch with our team for personalized assistance
Complete the look
Liquid error (blocks/ai_gen_block_9a9b685 line 198): comparison of String with 0 failed
| PRODUCT INFORMATION | |
|---|---|
Brand |
Canon
|
Colour |
Gray
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Whats in the box |
|
Shipping Dimensions WxDxH (cm) |
|
Weight |
145 g
|
| PRODUCT INFORMATION | |
|---|---|
Brand |
Canon
|
Colour |
Gray
|
Cartridge Type |
Ink
|
Cartridge Yield |
Standard
|
Shipping Dimensions WxDxH (cm) |
|
Weight |
145 g
|


